Climate/humidity table | [German version] |
The table shows the „absolute humidity“ in g/m3 (upper line) and the „dew point temperature“ of the air in°C (lower line) for certain air temperatures as a function of „relative humidity.
Example: At an air temperature of 50°C and a relative humidity of 70%, the absolute humidity is 58.1 g/m3 and the dew point temperature is 43°C.
Relative humidity |
10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
---|---|---|---|---|---|---|---|---|---|---|
Air temperature [°C] |
||||||||||
+50 | 8.3 | 16.6 | 24.9 | 33.2 | 41.5 | 49.8 | 58.1 | 66.4 | 74.7 | 83.0 |
+8 | +19 | +26 | +32 | +36 | +40 | +43 | +45 | +48 | +50 | |
+45 | 6.5 | 13.1 | 19.6 | 26.2 | 32.7 | 39.3 | 45.8 | 52.4 | 58.9 | 65.4 |
+4 | +15 | +22 | +27 | +32 | +36 | +38 | +41 | +43 | +45 | |
+40 | 5.1 | 10.2 | 15.3 | 20.5 | 25.6 | 30.7 | 35.8 | 40.9 | 46.0 | 51.1 |
+1 | +11 | +18 | +23 | +27 | +30 | +33 | +36 | +38 | +40 | |
+35 | 4.0 | 7.9 | 11.9 | 15.8 | 19.8 | 23.8 | 27.7 | 31.7 | 35.6 | 39.6 |
-2 | +8 | +14 | +18 | +21 | +25 | +28 | +31 | +33 | +35 | |
+30 | 3.0 | 6.1 | 9.1 | 12.1 | 15.2 | 18.2 | 21.3 | 24.3 | 27.3 | 30.4 |
-6 | +3 | +10 | +14 | +18 | +21 | +24 | +26 | +28 | +30 | |
+25 | 2.3 | 4.6 | 6.9 | 9.2 | 11.5 | 13.8 | 16.1 | 18.4 | 20.7 | 23.0 |
-8 | 0 | +5 | +10 | +13 | +16 | +19 | +21 | +23 | +25 | |
+20 | 1.7 | 3.5 | 5.2 | 6.9 | 8.7 | 10.4 | 12.1 | 13.8 | 15.6 | 17.3 |
-12 | -4 | +1 | +5 | +9 | +12 | +14 | +16 | +18 | +20 | |
+15 | 1.3 | 2.6 | 3.9 | 5.1 | 6.4 | 7.7 | 9.0 | 10.3 | 11.5 | 12.8 |
-16 | -7 | -3 | +1 | +4 | +7 | +9 | +11 | +13 | +15 | |
+10 | 0.9 | 1.9 | 2.8 | 3.8 | 4.7 | 5.6 | 6.6 | 7.5 | 8.5 | 9.4 |
-19 | -11 | -7 | -3 | 0 | +1 | +4 | +6 | +8 | +10 | |
+5 | 0.7 | 1.4 | 2.0 | 2.7 | 3.4 | 4.1 | 4.8 | 5.4 | 6.1 | 6.8 |
-23 | -15 | -11 | -7 | -5 | -2 | 0 | +2 | +3 | +5 | |
0 | 0.5 | 1.0 | 1.5 | 1.9 | 2.4 | 2.9 | 3.4 | 3.9 | 4.4 | 4.8 |
-26 | -19 | -14 | -11 | -8 | -6 | -4 | -3 | -2 | 0 | |
-5 | 0.3 | 0.7 | 1.0 | 1.4 | 1.7 | 2.1 | 2.4 | 2.7 | 3.1 | 3.4 |
-29 | -22 | -18 | -15 | -13 | -11 | -8 | -7 | -6 | -5 | |
-10 | 0.2 | 0.5 | 0.7 | 0.9 | 1.2 | 1.4 | 1.6 | 1.9 | 2.1 | 2.3 |
-34 | -26 | -22 | -19 | -17 | -15 | -13 | -11 | -11 | -10 | |
-15 | 0.2 | 0.3 | 0.5 | 0.6 | 0.8 | 1.0 | 1.1 | 1.3 | 1.5 | 1.6 |
-37 | -30 | -26 | -23 | -21 | -19 | -17 | -16 | -15 | -15 | |
-20 | 0.1 | 0.2 | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
-42 | -35 | -32 | -29 | -27 | -25 | -24 | -22 | -21 | -20 | |
-25 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 |
-45 | -40 | -36 | -34 | -32 | -30 | -29 | -27 | -26 | -25 |
Back to beginning